FERC 2020 Index, Attachment A | |||
Calnev Proration Policy-effective 4-1-16 | |||
Letter to FERC Secretary for Tariff Nos. 32.12 and 34.8, effective July 1, 2019 | |||
FERC 31-5 Rule and Regulations (Tend and Sch Policy eff-2-1-18) | |||
FERC 32.12, Local Rates. Effective July 1, 2019 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Colton, CA | Las Vegas, NV and McCarran Airport, NV | |
FERC 30.0.0 - Adoption |
CPUC Advice Letter No 16 to Tariff No 17 | |||
Cal PUC NO. 17 - Intrastate Movements | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Colton, CA | Adelanto, BNSF Takeoff, Southern California International Airport, Barstow, and Yermo, CA | |
CALNEV Application with the CPUC - Cal PUC No. 17 | |||
Advice Letter 20 to Cal PUC Tariff No. 21 | |||
Cal PUC No.21 - Rules an Regulation Tariff | |||
Calnev Map - July 1, 2019 Index Filing |
Letter to FERC Secretary for Tariff Nos. 34.9, effective July 1, 2020 | |||
FERC 34.9 Joint Tariff Rates, Calnev and SFPP. (2020 Index) Effective July 1, 2020 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Watson or East Hynes, CA | Las Vegas, NV and McCarran Airport, NV |
Current Listing of Active Tariffs | |||
Request to recieve tariff notification |
Rules and Regulations TRRC 1.3 eff February 1, 2020 | |||
Tariff No. 1-A.16, effective January 1,2021 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroluem | Brown;Hixon Central;Hixon N;Hixon NE;Hixon NW;Lehman;Matlsberger SW;Ritchie Farms N;Ritchie Farms S;Ritchie Farms SW;Storey Altito NE;Storey Altito NW; Storey Altito SE;Storey Altitio W;Storey Reed E;Storey Reed W;Wareing; Hinojosa; Scott;Whitwell, Ranger | Story Terminal-Arrow Pipeline Pearsall Line, Gardendal Line and Plains Pipeline | |
Letter Tariff No. 1- A.16 Camino Local Rates effective January 1, 2021 | |||
Letter RCT -1.3 and A.14 Camino Rules and Regulations eff February 1, 2020 |
Cypress FERC 8.11 Local Rates; Effecitve 07.01.2020 | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
Cypress FERC 9.12 Incentive Rates; Effective 07.01.2020 | |||
Product | Origin | Destination | |
Purity Ethane, Commercial Ethane | Mont Belvieu, Chambers County, TX | Sulphur, Calcasieu Parish, LA | |
Letter to FERC Secretary; Effective 07.01.2020 | |||
FERC 6.0.0 - Adoption Notice | |||
FERC Cover Letter to the Secretary - FERC 6.0.0 | |||
FERC 7.3.0, Rules and Regulations, effective June 24, 2016. |
Listing of Tariffs |
Tariff No. 28, Joint Pipeline Tariff, to be effective October 1, 2020 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude and Concentrate Petroleum. | Three Rivers, Karnes, North McMullen, East La Salle, Central La Salle, Gardendale-Plains Interconnect, Double Eagle Gardendale Station. Karnes Origin Point and North McMullen (to Helena Sta) | The Phillips 66 Refinery at Sweeny, Texas; the Oiltanking Terminal Complex on the Houston Ship Channel; and the KMLT Terminal Facilities at Pasadena on the Houston Ship Channel | |
Letter to Railroad Commission of Texas for Tariff No. 28, to be effective October 1, 2020 | |||
Tariff No. 27, Local Pipeline Tariff, to be effective October 1, 2020 | |||
Product | Origin | Destination | |
Crude and Concentrate Petroleum. | Three Rivers, Karnes, North McMullen, East La Salle, Central La Salle, Gardendale-Plains Interconnect, Double Eagle Gardendale Station. | Magellan Corpus Christi Terminal. KMCC Helena Station (from Karnes Origin Point and North McMullen) | |
Letter to the Railroad Commission of Texas for RCT 21 | |||
Letter to Railroad Commission of Texas for Tariff No. 27, to be effective October 1, 2020 | |||
Tariff No 21, Rules and Regulations Tariff, effective September 1, 2019 | |||
Product | Origin | Destination | |
Crude and Concentrate Petroleum. |
Shipper request to receive tariff notifications. | |||
Proration Procedure |
2021 Double H Pipeline Notices | |||
Request to receive tariff notices | |||
Listing of currently effective Double H Pipeline tariffs |
Letter to FERC for Tariff No. 14.4.0, effective January 1, 2021 | |||
Hiland Crude - Double H Joint Tariff, FERC No. 14.4.0, effective January 1, 2021 | |||
FERC Tariff No. 12.4.0, Volume Incentive Tariff, effective July 1, 2020 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | Double H Pipeline H1 Segment, Seiler Station -Baker, MT | ITT Terminal at Guernsey, WY. | |
Letter to FERC for Tariff No. 13.2 effective April 1, 2020 | |||
FERC Tariff No. 13.2 Hiland/DH PXP Joint Tariff effective April 1, 2020 | |||
Product | Origin | Destination | |
Crude Petroleum | Watford; East Camp Creek; Johnson Corner Station; ITT Terminal Dore Station; ITT New Town/Terminal Alexander Station. Bainville Roosevelt County, MT / Williams County, ND: Bainville; Bethel; Scandia;Epping; Spring Brook;Tioga Stat;White Earth N/S Albin | Augusta Destination, El Dorado KS, McPherson, KS, Phillops 66 Refinery Ponca City. OK and Various Destinations located near Cushing OK, and connectiing carriers | |
Letter to FERC for Tariff Nos. 7.8, 8.14, 9.12, 12.4 effective July 1, 2020 | |||
Hiland Double H Tariff Schedules Changes 2020 | |||
FERC Tariff No. 7.8, Rules and Regulations, effective July 1, 2020 | |||
FERC Tariff No. 8.14, Local and Proportional Rates, effective July 1, 2020 | |||
Product | Origin | Destination | |
Crude Petroleum | Table 1 - origins within Hilandu2019s gathering systems for transportation on the Hiland/PXP joint tariff. Table 2 - rates for Double H Pipeline origins of ITT Terminal Dore and Double H Pipeline H1 Segment Seiler Station, Baker | Table 1 - Joint Tariff: ITT Seiler Station at Baker, MT; Double H Pipeline H1 Segment, Baker, MT; ITT Terminal Guernsey, WY.; Tables 2 and 3 - ITT at Guernsey, WY. | |
FERC Tariff No. 9.12, Joint Tariff Pony Express effective July 1, 2020 | |||
Product | Origin | Destination | |
Crude Petroleum | ITT Seiler Station - Baker, MT; Double H Pipeline H1 Segment, Seiler Station -Baker, MT | Augusta Destination near El Dorado, KS, McPherson Destination located near McPherson, KS, Phillips 66 Refinery, Ponca City, OK or various destinations near Cushing, OK |
Letter to the Secretary - FERC No. 5.26.0 (Gathering Systems) South Camp Creek effective March 5, 2021 | |||
Hiland Crude - Market Center Gathering Tariff No. 5.26.0, (South Camp Creek )effective March 5, 2021 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | McKenzie County, ND: Keene; Watford; East Camp Creek; Camp Creek; West Camp Creek; Arrow Midstream; Johnson Corner Station; ITT Terminal Dore Station; ITT Terminal Alexander Station. Roosevelt County, MT / Williams County, ND: Bainville; | Williams, McKenzie, and Mountrail counties, ND Tioga Station, Enbridge Beaver Lodge; Plains or Enbridge Trenton Station; Savage Railport; Bridger Pipeline Four Bears Hwy 73 or Johnson's Corner Station; ITT Terminal Dore Station; | |
Affidavit - FERC No. 5.26.0 Hiland MCG (South Camp Creek) effective March 5, 2021 |
Current listing of active tariffs | |||
2021 Hiland Crude LLC Notices Gathering Systems | |||
Gathering System Map | |||
Hiland Crude Gauging Manual | |||
Hiland Crude LACT-ACT Specification for Tank Battery |
Request to receive tariff notices | |||
General Terms & Conditions | |||
ITT Terminals & Truck Stations |
Letter to the Secretary - FERC Nos. 2.15.1(2020 Index) (Gathering System) | |||
Letter to FERC for Tariff No. 14.4.0, effective January 1, 2021 | |||
Hiland Crude - Double H Joint Tariff, FERC No. 14.4.0, effective January 1, 2021 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | Burke County, ND; McKenzie County, ND; William County, ND; ITT Terminal New Town; ITT Terminal Alexander Station, and Mountrail County, ND. | Guernsey, Wyoming | |
Letter to the Secretary - FERC No. 13.2.0 Hiland MCG, Double H Joint Tariff with PXP effective April 1. 2020 | |||
Letter to the Secretary - FERC Nos. 2.15, 3.13, 4.11, and 5.25 (2020 Index) (Gathering Systems) | |||
Letter to FERC Secretary, FERC Tariff Nos. 10.6 and 11.5 (Badlands Gathering System). | |||
Hiland Crude - Badlands Gathering, FERC Tariff No. 10.6 Rules and Regulations, effective July 1, 2020 | |||
Hiland Crude - Badlands Gathering, FERC Tariff No. 11.5 Proportional Rates, (2020 Index) effective July 1, 2020 | |||
Product | Origin | Destination | |
Crude Petroleum | Badlands Gathering, Fallon County- ND | Plains Rhames and Marmarth Stations, Fallon County, ND | |
Affidavit - FERC No. 13.2.0 Hiland MCG, Double H Joint Tariff with PXP effective April 1, 2020 | |||
Hiland Crude - Gathering Rules and Regulations Tariff No. 2.15.1, (2020 Index )effective July 1, 2020 | |||
Hiland Crude - Double H Joint Tariff with PXP . FERC No. 13.2.0, effective April 1, 2020 | |||
Product | Origin | Destination | |
Crude Petroleum | Watford; East Camp Creek; Johnson Corner Station; ITT Terminal Dore Station; ITT New Town/Terminal Alexander Station. Bainville Roosevelt County, MT / Williams County, ND: Bainville; Bethel; Scandia;Epping; Spring Brook;Tioga Stat;White Earth N/S Albin | Augusta Destination, El Dorado KS, McPherson, KS, Phillops 66 Refinery Ponca City. OK and Various Destinations located near Cushing OK, and connectiing carriers | |
Hiland Crude - Tioga Gathering Tariff No. 3.13, ( 2020 Index) effective July 1, 2020 | |||
Product | Origin | Destination | |
Crude Petroleum | Gathering Laterals SE Divide/NE Williams Counties, ND; Tioga near McGregor ND; Tioga North near Noonan, ND | As shown in the tariff: Tioga Common Line near McGregor, ND; Tioga Station; Enbridge Pipeline, ND; Beaver Lodge | |
Hiland Crude - Richland Gathering Tariff No. 4.11, (2020 Index) effective July 1, 2020 | |||
Product | Origin | Destination | |
Crude Petroleum | Richland County, MT: Gathering Laterals, Expansion Gathering Laterals, Common Lines, North Richland Gathering, Hiland Albin Station, Hiland Vaira Station | As shown in the tariff - Richland County Common Lines, Plains Pipeline Lone Tree Station, Bridger Pipeline Fisher Station, Bridger Pipeline Vaira Station, Hiland Albin Station, Hiland Double H Pipeline | |
Hiland Crude - Market Center Gathering Tariff No. 5.25.1, (2020 Index )effective July 1, 2020 | |||
Product | Origin | Destination | |
Crude Petroleum | McKenzie County, ND: Keene; Watford; East Camp Creek; Camp Creek; West Camp Creek; Arrow Midstream; Johnson Corner Station; ITT Terminal Dore Station; ITT Terminal Alexander Station. Roosevelt County, MT / Williams County, ND: Bainville; | Williams, McKenzie, and Mountrail counties, ND Tioga Station, Enbridge Beaver Lodge; Plains or Enbridge Trenton Station; Savage Railport; Bridger Pipeline Four Bears Hwy 73 or Johnson's Corner Station; ITT Terminal Dore Station; | |
Hiland Crude Listing of Tariffs Currently in Effect | |||
FERC 2020 Index, Tariff Schedule Changes, Hiland - Market Gathering System | |||
FERC 2020 Index, Tariff Schedule Changes, Hiland - Badlands Gathering System |
Request to be a KMCC Tariff Subscriber | |||
Proration Policy |
Letter for Tariff No. 30, effective January 1, 2021 | |||
Tariff No. 30.0, Rate Tariff, effective January 1, 2021 | |||
Product | Origin | Destination | |
---|---|---|---|
Petroleum Crude and Condensate | TEXAS - Cuero (Dewitt Cty); Helena (Karnes Cty); Marshall Station and Gonzales (Gonzales Cty), Helena Gray Oak (Karnes Cty); Enterprise Wt Rd Jct, (Harris Cty); KM Liq Termls-Pasadena (Harris Cty),Gary Oak Louise (Wharton Cty) | TEXAS - Houston Ship Chl, Harris Cty - Oiltank Facility, KM Liquid Term-Pasadena, KM Liquid Term-Galena Park; Brazoria Cty - Phillips 66 Sweeny near Old Ocean; Gonz Cty - Gonzales, Magellan Genoa, Converge (f/k/a Fairway Genoa Junct) | |
Letter to the Commission for RCT 18 | |||
RCT 18 - Rules and Regulations tariff (effective March 6, 2017) |
Portland Airport Pipeline - Shipper Letter, Transportation Policy Issue 11 | |||
Portland Airport Pipeline - Transportation Policy Issue for Intrastate Movements, effective 7/1/2020 | |||
Product | Origin | Destination | |
---|---|---|---|
Jet Fuel | Willbridge Station, Multnomah County, OR | Portland International Airport, Multnomah County, OR |
Currently Effective Tariffs List |
Letter to FERC Secretary in FERC Tariff Nos. 154 through 156 and 159, effective March 14, 2021 | |||
FERC 154.16, Rules and Regulations, effective March 14, 2021 | |||
FERC 155.29 Local Tariff, effective March 14, 2021 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Petroleum Oil Distillates, Biodiesel, Commercial Aviation Turbine Engine Fuel | Baton Rouge, LA; Pascagoula, MS; Collins, MS | AL-Birmingham, Montgomery, Moundville, Oxford; GA-Athens, Atlanta, Bremen, Columbus, Hartwell, Macon; MS-Collins; Lockhart, Meridian; NC-Charlotte, Greensboro; SC-Belton, Spartanburg; TN-Chattanooga, Knoxville; VA-Cockpit Pt, Fredericksburg, Newington, Richmond, Roanoke; (Commercial Aviation Turbine Engine Fuel only) - GA-Atlanta(Hartsfield Airport); NC-Charlotte(Douglas Airport); VA-Dulles Intl Airport, Reagan Washington Natl Airport rn | |
Joint Tariff-Plantation and Marathon Pipe Line, FERC No. 156.19, effective March 14, 2020. | |||
Product | Origin | Destination | |
Gasoline, Petroleum Oil Distilates, Renewable Fuels | Garyville, LA | AL-Birmingham, Montgomery, Moundville, Oxford;GA-Athens, Atlanta, Bremen, Columbus, Hartwell, Macon;MS-Lockhart, Meridian; NC-Charlotte, Greensboro; SC-Belton, Spartanburg; TN-Chattanooga, Knoxville; VA-Cockpit Pt, Fredericksburg, Newington, Richmond, Roanoke. | |
FERC 159.3.0 - Committed Rates Tariff effective March 14, 2021 | |||
Product | Origin | Destination | |
Gasoline, Petroleum Oil Distillates, Biodiesel, Commercial Aviation Turbine Engine Fuel | Baton Rouge, LA and Collins, MS | Athens, GA Atlanta, Doraville, Atlanta, Chattahoochee, MD-Lockhart, Meridian; Moundville, AL NC-Charlotte, Greensboro; SC-Belton, Spartanburg; Oxford and Roanoke rn |
Current listing of active tariffs | |||
Request for tariff notification |
Letter to FERC Secretary in FERC 154.15, effective January 1, 2021 | |||
FERC 154.15, Rules and Regulations, effective January 1, 2021 | |||
Letter to FERC Secretary in FERC 155.28, effective January 1, 2021 | |||
FERC 155.28 Local Tariff, effective January 1, 2021 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Petroleum Oil Distillates, Biodiesel, Commercial Aviation Turbine Engine Fuel | Baton Rouge, LA; Pascagoula, MS; Collins, MS | AL-Birmingham, Montgomery, Moundville, Oxford; GA-Athens, Atlanta, Bremen, Columbus, Hartwell, Macon; MS-Collins; Lockhart, Meridian; NC-Charlotte, Greensboro; SC-Belton, Spartanburg; TN-Chattanooga, Knoxville; VA-Cockpit Pt, Fredericksburg, Newington, Richmond, Roanoke; (Commercial Aviation Turbine Engine Fuel only) - GA-Atlanta(Hartsfield Airport); NC-Charlotte(Douglas Airport); VA-Dulles Intl Airport, Reagan Washington Natl Airport rn | |
Joint Tariff-Plantation and Marathon Pipe Line, FERC No. 156.18, (2020 Index) effective July 1, 2020. | |||
Product | Origin | Destination | |
Gasoline, Petroleum Oil Distilates, Renewable Fuels | Garyville, LA | AL-Birmingham, Montgomery, Moundville, Oxford;GA-Athens, Atlanta, Bremen, Columbus, Hartwell, Macon;MS-Lockhart, Meridian; NC-Charlotte, Greensboro; SC-Belton, Spartanburg; TN-Chattanooga, Knoxville; VA-Cockpit Pt, Fredericksburg, Newington, Richmond, Roanoke. | |
FERC 159.2.0 - Committed Rates Tariff (2020 Index)effective July 1, 2020 | |||
Product | Origin | Destination | |
Gasoline, Petroleum Oil Distillates, Biodiesel, Commercial Aviation Turbine Engine Fuel | Baton Rouge, LA and Collins, MS | Athens, GA Atlanta, Doraville, Atlanta, Chattahoochee, MD-Lockhart, Meridian; Moundville, AL NC-Charlotte, Greensboro; SC-Belton, Spartanburg; Oxford and Roanoke n | |
Letter to FERC Secretary in FERC No. 155.27, 156.18, and 159.2 (2020 Index) eff July 1, 2020 | |||
Plantation - Tariff Schedule Changes 2020 Index and Joint Rate Table, eff July 1, 2020 |
Letter to RCT, Tariff Nos. 1 and 2 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | Kinder Morgan Tank battery #36, Scurry County, TX | Sunoco Station, Scurry County, TX | |
Tariff No. 1, Rules and Regulations | |||
Product | Origin | Destination | |
Crude Petroleum | |||
Tariff No. 2, Local Rate | |||
Product | Origin | Destination | |
Crude Petroleum | Kinder Morgan Tank battery #36, Scurry County, TX | Sunoco Station, Scurry County, TX |
Letter to FERC for Tariff No. 197.17.0, effective April 2, 2021 | |||
FERC No. 197.17.0, Local Pipeline Tariff, effective April 2, 2021 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | El Paso or Diamond Junction, TX | AZ - Tucson, Phoenix; NM - Lordsburg | |
Attachment A- East Line Tariff, effective April 2, 2021 | |||
SFPP East Line Map, FERC No. 197.17.0 |
Cal PUC Section 455.3 Rate Application | |||
Cal PUC Advice Letter 44-O (Shipper Notice) | |||
Cal PUC Advice Letter 44-O (Tariff Nos 141 and 142) | |||
CPUC Tariff No. 142 South and West, eff. 3-1-21 | |||
Product | Origin | Destination | |
---|---|---|---|
Gasoline, Diesel, and Jet Fuel | Watson, East Hynes or Sepulveda Jct. | Orange, Mission Valley, San Diego, Colton, Imperial, Ontario Int'l AP, Miramar Junction at Watson Staton, Hynes Junction and Tustin | |
CPUC Tariff No. 141 North eff. 3-1-21 | |||
Product | Origin | Destination | |
Gasoline, Diesel, and Jet Fuel | Concord or Richmond, CA | Oakland, Oakland Int'l AP, San Fran Int'l,San Jose, Stockton, Sacramento. Sacramento Airport Jct., Rocklin, Chico, Fresno, and Richmond | |
Cal PUC Advice Letter 37 (Tariff No. 133) | |||
CPUC Tariff No. 133, Rules and Regulations | |||
Oregon Line Transportation Policy, Issue 9, with Exhibits | |||
Product | Origin | Destination | |
Gasoline and Petroleum Distillate Fuel Oils | Portland, OR | Eugene, OR | |
Shipper Letter - Oregon Line Intrastate Transportation Policy eff July 1, 2020 |
Current listing of active tariffs | |||
Request to receive tariff notification |
CER No. 9 Local Rate Tariff (Effective 7/1/2020) | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane | International Boundary near Detroit, Michigan | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER No. 10 Joint Tariff (Effective 7/1/2020) | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER No. 9 Local Rate Tariff (Effective 7/1/2020); Blackline | |||
Product | Origin | Destination | |
Purity Ethane | International Boundary near Detroit, Michigan | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
CER No. 10 Joint Tariff (Effective 7/1/2020); Blackline | |||
Product | Origin | Destination | |
Purity Ethane | MarkWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada | |
Cover Letter - 2020 Index Filing | |||
NEB 1 (clean) - Rules and Regulations, eff. 11-10-17 | |||
Product | Origin | Destination | |
Purity Ethane | |||
NEB 1 (blackline) - Rules and Regulations, eff. 11-10-17 | |||
Product | Origin | Destination | |
Purity Ethane | |||
Surcharge Calculation | |||
Product | Origin | Destination | |
Purity Ethane | |||
Withdrawal Notice - Joint Volume Incentive Tariff NEB No, 6 Filing, eff. 10-25-18 | |||
Product | Origin | Destination | |
Purity Ethane |
Current Listing of Active Tariffs | |||
Request to receive tariff notification |
FERC 1 - Rules and Regulations, eff. 11-10-17 | |||
Product | Origin | Destination | |
---|---|---|---|
Purity Ethane | |||
KM Utopia Withdrawal Notice of FERC 5.0.0 - New Joint Volume Incentive Rate, eff. 10-25-18 | |||
Letter - Index Filing FERC No. 2.3.0 and 3.3.0; Effective 07.01.2020 | |||
Product | Origin | Destination | |
Purity Ethane | |||
Utopia FERC No. 2.3.0; Effective 07.01.2020 | |||
Product | Origin | Destination | |
Purity Ethane | MarWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | International Boundary near Detroit, Michigan | |
Utopia FERC No. 3.3.0 Joint Tariff; Effective 07.01.2020 | |||
Product | Origin | Destination | |
Purity Ethane | MarWest Cadiz Facility, Harrison County, Ohio and UEO Scio Facility, Harrison County, Ohio | Windsor Sarnia Pipeline in Windsor, Ontario Canada |
Current Listing of Active Tariffs |
FERC Tariff No. 10.19.1, Local Rates, (Corrected Rate) effective July 1, 2019 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | TX-Sunoco Yates, Mason Jct, McCamey, North Snyder Station, Porterville Station, Wink Station, Centurion Pipeline/Kinder Morgan Wink Pipeline Inter-connect, Jackrabbit Station. | TX- Wink, El Paso, Kinder Morgan Jackrabbit Station Connection Point. | |
FERC Tariff No. 10.21.0, Local Rates, (Add North Snyder to Wink ) effective August 1, 2020 | |||
Product | Origin | Destination | |
Crude Petroleum | TX-Sunoco Yates, Mason Jct, McCamey, North Snyder Station, Porterville Station, Wink Station, Centurion Pipeline/Kinder Morgan Wink Pipeline Inter-connect, Jackrabbit Station. | TX- Wink, El Paso, Kinder Morgan Jackrabbit Station Connection Point. | |
Letter to FERC, Tariff No. 10.21.0 (Add North Snyder to Wink) eff 8-1-20 | |||
Wink Tariff Schedule Changes 2020 | |||
FERC No. 10.21.0 Local Rate Tariff - Affidavit eff August 1, 2020, | |||
FERC No. 9.2.0, Rules and Regulations Tariff, effective February 1, 2017 |
Railroad Comission of Texas-Rules and Regulations Tariff, RCT No. 18, effective February 1, 2017 | |||
Letter to RCT, Tariff Nos. 18 and 19 | |||
Letter to RCT, Tariff No. 28, eff July 1, 2020 | |||
Tariff No.- 28 rates eff July 1, 2020 | |||
Product | Origin | Destination | |
---|---|---|---|
Crude Petroleum | TX-Sunoco Yates, Mason Jct, McCamey, North Snyder Station, Porterville Station, Wink Station, Centurion Pipeline/KM Wink Inter-connect, Jackrabbit Station. | TX-Colorado City, Wink, El Paso, KM Jackrabbit Station Connection Point. |
KM Wink Pipeline-list of current tariffs |